Print Page

Physical Agility Test Criteria

Upper Body Strength
1-Minute Maximum
Number of Push-Ups

AGE MALE FEMALE
20-29 29 23
30-39 24 19
40-49 18 13
50-59 13 12
60+ 10 5

Muscular Endurance
1-Minute Maximum
Number of Sit-Ups

AGE MALE FEMALE
20-29 38 32
30-39 35 25
40-49 29 20
50-59 24 14
60+ 19 6

Aerobic Power
1.5-Mile Run

AGE MALE FEMALE
20-29 13:09 15:45
30-39 13:33 16:36
40-49 14:30 17:51
50-59 15:54 19:50
60+ 17:59 21:35

Anaerobic Power
300-Meter Run

AGE MALE FEMALE
20-29 59.0 71.0
30-39 58.9 79.0
40-49 72.0 94.0
50-59 83.2 94.0
60+ 83.2 94.0
Contact Us   |   Sitemap   |   Privacy
© 2012 All Rights Reserved.
Santa Fe County
102 Grant Ave Santa Fe, NM 87501-2061
phone (505) 986-6200